EARTHQUAKES:15 December 1965 12h07m	20 June 1995  1h54m
LOR	 185	-0.62
HAU	 151	-0.06
FLN	 241	 0.82
BNS	  80	-0.52
CDF	 136	 0.24
SSF	 188	-1.21
LBF	 183	-1.02
GRR	 238	 0.75
RSL	 162	 1.74
LRG	 168	 0.10
LMR	 168	 0.70
ESK	 316	 1.10
KHC	 102	-1.48
MOX	  88	 0.20
CLL	  81	-0.71

 
EARTHQUAKES:15 December 1965 12h07m	29 August 1992  9h22m
LOR	 185	-0.72
HAU	 151	 0.38
FLN	 241	 0.07
BNS	  80	-0.82
CDF	 136	-0.25
SSF	 188	-1.42
LBF	 183	-0.70
GRR	 238	-0.03
RSL	 162	 1.88
LRG	 168	 0.02
LMR	 168	 0.32
ESK	 316	 1.71
KHC	 102	-0.74
MOX	  88	 0.14

 
EARTHQUAKES:15 December 1965 12h07m	13 July 2008 13h46m
LOR	 185	-0.85
HAU	 151	 0.60
FLN	 241	 0.92
BNS	  80	 0.97
SSF	 188	-1.06
GRR	 238	 0.62
LMR	 168	 0.39
ESK	 316	 1.02
KHC	 102	-1.47
MOX	  88	 0.44
CLL	  81	-1.61

 
EARTHQUAKES:15 December 1965 12h07m	22 March 1987 21h05m
LOR	 185	-0.74
HAU	 151	 0.19
FLN	 241	 1.13
CDF	 136	 0.21
SSF	 188	-1.16
LBF	 183	-0.54
GRR	 238	 0.88

 
EARTHQUAKES:16 January 1966 12h32m	20 June 1995  1h54m
LOR	 185	 0.21
HAU	 151	-0.01
FLN	 241	 0.13
BNS	  80	-0.92
CDF	 136	 1.29
SSF	 188	-0.57
LBF	 183	-0.13
GRR	 238	-0.00
LRG	 168	 0.14
LMR	 168	 0.54
ESK	 316	 0.15
FEL	 136	 0.54
KHC	 102	-0.59
MOX	  88	-0.81
CLL	  81	-0.20

 
EARTHQUAKES:16 January 1966 12h32m	29 August 1992  9h22m
LOR	 185	 0.18
HAU	 151	 0.51
FLN	 241	-0.54
BNS	  80	-1.14
CDF	 136	 0.88
SSF	 188	-0.70
LBF	 183	 0.27
GRR	 238	-0.71
LRG	 168	 0.14
LMR	 168	 0.24
ESK	 316	 0.84
FEL	 136	 0.39
KHC	 102	 0.23
MOX	  88	-0.79

 
EARTHQUAKES:16 January 1966 12h32m	13 July 2008 13h46m
LOR	 185	 0.08
HAU	 151	 0.75
FLN	 241	 0.33
BNS	  80	 0.68
SSF	 188	-0.31
GRR	 238	-0.03
LMR	 168	 0.34
ESK	 316	 0.18
KHC	 102	-0.48
MOX	  88	-0.47
CLL	  81	-1.00

 
EARTHQUAKES:16 January 1966 12h32m	22 March 1987 21h05m
LOR	 185	-0.19
HAU	 151	-0.03
FLN	 241	 0.17
CDF	 136	 0.99
SSF	 188	-0.80
LBF	 183	 0.07
GRR	 238	-0.15

 
EARTHQUAKES:28 March 1967 15h49m	20 June 1995  1h54m
LOR	 185	-0.11
HAU	 151	-0.09
FLN	 241	 0.14
BNS	  80	-1.06
CDF	 136	 0.04
BSF	 148	 0.55
SSF	 188	-0.18
LBF	 183	-0.57
GRR	 238	 0.11
LPF	 235	 0.09
TCF	 198	 0.27
RSL	 162	-0.26
LFF	 203	 0.73
LRG	 168	 1.25
LMR	 168	 0.95
ESK	 316	 0.03
FUR	 117	 0.98
FEL	 136	-0.01
KHC	 102	-1.94
MOX	  88	-1.12
CLL	  81	 0.46

 
EARTHQUAKES:28 March 1967 15h49m	29 August 1992  9h22m
LOR	 185	 0.03
HAU	 151	 0.61
FLN	 241	-0.36
BNS	  80	-1.11
CDF	 136	-0.21
BSF	 148	 0.12
SSF	 188	-0.14
LBF	 183	 0.01
GRR	 238	-0.42
LPF	 235	-0.57
TCF	 198	 0.03
RSL	 162	 0.14
LFF	 203	 0.35
LRG	 168	 1.42
LMR	 168	 0.82
ESK	 316	 0.89
FEL	 136	 0.00
KHC	 102	-0.95
MOX	  88	-0.93

 
EARTHQUAKES:28 March 1967 15h49m	13 July 2008 13h46m
LOR	 185	-0.23
HAU	 151	 0.69
FLN	 241	 0.36
BNS	  80	 0.55
SSF	 188	 0.09
GRR	 238	 0.10
TCF	 198	 0.44
LFF	 203	 0.27
LMR	 168	 0.76
ESK	 316	 0.07
KHC	 102	-1.81
MOX	  88	-0.76
CLL	  81	-0.32

 
EARTHQUAKES:28 March 1967 15h49m	22 March 1987 21h05m
LOR	 185	-0.34
HAU	 151	 0.06
FLN	 241	 0.35
CDF	 136	-0.10
BSF	 148	 0.16
SSF	 188	-0.24
LBF	 183	-0.19
GRR	 238	 0.14
TCF	 198	-0.11
LFF	 203	 0.58
BUH	 125	-0.01

 
EARTHQUAKES:13 August 1968 16h57m	20 June 1995  1h54m
LOR	 185	 0.16
HAU	 151	-0.81
BNS	  80	-0.88
CDF	 136	 0.07
BSF	 148	-0.18
SSF	 188	 0.01
LBF	 183	-0.30
GRR	 238	-0.04
LPF	 235	 0.81
RSL	 162	-0.72
LFF	 203	 0.34
LPO	 200	 0.20
FUR	 117	 1.88
WLS	 135	-0.52

 
EARTHQUAKES:13 August 1968 16h57m	29 August 1992  9h22m
LOR	 185	 0.59
HAU	 151	 0.17
BNS	  80	-0.65
CDF	 136	 0.11
BSF	 148	-0.33
SSF	 188	 0.34
LBF	 183	 0.56
GRR	 238	-0.29
LPF	 235	 0.44
RSL	 162	-0.04
LFF	 203	 0.24
LPO	 200	 0.14
WLS	 135	-1.33

 
EARTHQUAKES:13 August 1968 16h57m	13 July 2008 13h46m
LOR	 185	-0.08
HAU	 151	-0.16
BNS	  80	 0.60
SSF	 188	 0.16
GRR	 238	-0.19
LFF	 203	-0.26

 
EARTHQUAKES:13 August 1968 16h57m	22 March 1987 21h05m
LOR	 185	-0.00
HAU	 151	-0.60
CDF	 136	-0.01
BSF	 148	-0.51
SSF	 188	 0.02
LBF	 183	 0.13
GRR	 238	 0.04
LFF	 203	 0.24
LPO	 200	 0.01
BUH	 125	 0.56

 
EARTHQUAKES:3 November 1970  8h45m	20 June 1995  1h54m
LOR	 185	-0.20
HAU	 151	 1.38
FLN	 241	-0.07
BNS	  80	-0.23
CDF	 136	 0.77
BSF	 148	 0.54
SSF	 188	-0.23
LBF	 183	-0.52
GRR	 238	 0.07
TCF	 198	 0.12
RSL	 162	-2.09
LFF	 203	 0.38
LPO	 200	 0.33
WLS	 135	-0.31

 
EARTHQUAKES:3 November 1970  8h45m	29 August 1992  9h22m
LOR	 185	 0.12
HAU	 151	 2.25
FLN	 241	-0.39
BNS	  80	-0.10
CDF	 136	 0.71
BSF	 148	 0.28
SSF	 188	-0.01
LBF	 183	 0.24
GRR	 238	-0.28
TCF	 198	 0.06
RSL	 162	-1.52
LFF	 203	 0.18
LPO	 200	 0.17
WLS	 135	-1.22
TNS	  95	-0.39

 
EARTHQUAKES:3 November 1970  8h45m	13 July 2008 13h46m
LOR	 185	-1.35
HAU	 151	 1.13
FLN	 241	-0.88
BNS	  80	 0.35
SSF	 188	-0.98
GRR	 238	-0.98
TCF	 198	-0.74
LFF	 203	-1.11
TNS	  95	 4.40

 
EARTHQUAKES:3 November 1970  8h45m	22 March 1987 21h05m
LOR	 185	-0.52
HAU	 151	 1.44
FLN	 241	 0.05
CDF	 136	 0.54
BSF	 148	 0.06
SSF	 188	-0.38
LBF	 183	-0.23
GRR	 238	-0.00
TCF	 198	-0.35
LFF	 203	 0.13
LPO	 200	-0.02
BUH	 125	-0.77

 
EARTHQUAKES:24 October 1976 20h33m	20 June 1995  1h54m
LOR	 185	 0.10
HAU	 151	-0.75
FLN	 241	 0.48
BNS	  80	-1.04
WTS	  46	-1.81
CDF	 136	-0.64
BSF	 148	-0.76
SSF	 188	 0.35
LBF	 183	-0.44
GRR	 238	 0.34
LPF	 235	 0.80
TCF	 198	 0.37
LSF	 203	 0.70
RJF	 200	 0.58
LFF	 203	 0.60
LPO	 200	 0.48
ESK	 316	 1.74
WLS	 135	-1.07
KHC	 102	-0.84
MOX	  88	-0.37
ECH	 140	 1.13

 
EARTHQUAKES:24 October 1976 20h33m	29 August 1992  9h22m
LOR	 185	 0.12
HAU	 151	-0.18
FLN	 241	-0.14
BNS	  80	-1.22
STB	  86	-1.04
WTS	  46	 0.40
CDF	 136	-1.00
BSF	 148	-1.31
SSF	 188	 0.27
LBF	 183	 0.01
GRR	 238	-0.31
LPF	 235	 0.02
TCF	 198	 0.01
LSF	 203	 0.30
RJF	 200	 0.23
LFF	 203	 0.10
LPO	 200	 0.03
EPF	 200	 2.83
ESK	 316	 2.49
WLS	 135	-2.27
KHC	 102	 0.03
MOX	  88	-0.30
ECH	 140	 1.03

 
EARTHQUAKES:24 October 1976 20h33m	13 July 2008 13h46m
LOR	 185	-0.38
HAU	 151	-0.33
FLN	 241	 0.33
BNS	  80	 0.20
STB	  86	-0.94
WTS	  46	-0.56
SSF	 188	 0.25
GRR	 238	-0.04
TCF	 198	 0.17
RJF	 200	 0.20
LFF	 203	-0.23
EPF	 200	 1.90
ESK	 316	 1.42
KHC	 102	-1.08
MOX	  88	-0.37
ECH	 140	-0.33

 
EARTHQUAKES:24 October 1976 20h33m	22 March 1987 21h05m
LOR	 185	 0.03
HAU	 151	-0.44
FLN	 241	 0.85
STB	  86	-0.58
CDF	 136	-0.61
BSF	 148	-0.98
SSF	 188	 0.45
LBF	 183	 0.09
GRR	 238	 0.52
TCF	 198	 0.15
LSF	 203	 0.50
RJF	 200	-0.61
LFF	 203	 0.60
LPO	 200	 0.39
BUH	 125	-0.31

 
EARTHQUAKES:14 September 1982 19h24m	20 June 1995  1h54m
LOR	 185	-0.21
CAF	 195	 0.42
FLN	 241	-0.09
WTS	  46	-1.55
WLF	 123	-0.63
CDF	 136	 0.98
BSF	 148	-0.20
SSF	 188	-0.08
LBF	 183	-0.15
AVF	 189	-0.21
SMF	 184	-0.38
GRR	 238	 0.00
LPF	 235	-0.01
TCF	 198	 0.33
LSF	 203	 0.58
MFF	 217	-0.05
RJF	 200	 0.07
LFF	 203	 0.28
LPO	 200	 0.17
ECH	 140	 0.77

 
EARTHQUAKES:14 September 1982 19h24m	29 August 1992  9h22m
LOR	 185	-0.09
CAF	 195	 0.42
FLN	 241	-0.61
STB	  86	-0.46
WTS	  46	 0.75
WLF	 123	 0.31
CDF	 136	 0.71
BSF	 148	-0.65
SSF	 188	-0.07
LBF	 183	 0.40
AVF	 189	 0.34
SMF	 184	 0.10
GRR	 238	-0.55
LPF	 235	-0.69
TCF	 198	 0.07
LSF	 203	 0.27
MFF	 217	-0.52
RJF	 200	-0.19
LFF	 203	-0.13
LPO	 200	-0.19
EPF	 200	-0.19
ECH	 140	 0.76

 
EARTHQUAKES:14 September 1982 19h24m	13 July 2008 13h46m
LOR	 185	-0.26
CAF	 195	-0.03
FLN	 241	 0.19
STB	  86	-0.04
WTS	  46	 0.12
WLF	 123	-0.36
SSF	 188	 0.25
AVF	 189	 0.28
SMF	 184	-0.00
GRR	 238	 0.05
TCF	 198	 0.56
MFF	 217	-0.04
RJF	 200	 0.11
LFF	 203	-0.13
EPF	 200	-0.79
ECH	 140	-0.27

 
EARTHQUAKES:14 September 1982 19h24m	22 March 1987 21h05m
LOR	 185	-0.33
FLN	 241	 0.22
KLL	  82	-0.09
STB	  86	-0.16
GWF	 124	 0.16
WLF	 123	-0.29
CDF	 136	 0.95
BSF	 148	-0.48
SSF	 188	-0.04
LBF	 183	 0.32
AVF	 189	-0.21
SMF	 184	 0.15
GRR	 238	 0.12
TCF	 198	 0.06
LSF	 203	 0.32
MFF	 217	-0.03
RJF	 200	-1.18
LFF	 203	 0.22
LPO	 200	 0.02
BUH	 125	 0.32

 
EARTHQUAKES:4 August 1983  7h08m	20 June 1995  1h54m
LOR	 185	-0.54
FLN	 241	-0.12
SSF	 188	-0.29
LBF	 183	-0.54
GRR	 238	 0.02
TCF	 198	 0.08
LSF	 203	 0.01
MFF	 217	 0.06
RJF	 200	-0.03
LFF	 203	 0.11
LPO	 200	 0.37
ECH	 140	 0.93

 
EARTHQUAKES:4 August 1983  7h08m	29 August 1992  9h22m
LOR	 185	-0.18
FLN	 241	-0.39
STB	  86	-0.61
SSF	 188	-0.03
LBF	 183	 0.26
GRR	 238	-0.29
TCF	 198	 0.06
LSF	 203	-0.05
MFF	 217	-0.17
RJF	 200	-0.05
LFF	 203	-0.05
LPO	 200	 0.25
ECH	 140	 1.17

 
EARTHQUAKES:4 August 1983  7h08m	13 July 2008 13h46m
LOR	 185	-0.52
FLN	 241	 0.24
STB	  86	-0.36
SSF	 188	 0.12
GRR	 238	 0.14
TCF	 198	 0.38
MFF	 217	 0.15
RJF	 200	 0.08
LFF	 203	-0.22
ECH	 140	-0.04

 
EARTHQUAKES:4 August 1983  7h08m	22 March 1987 21h05m
LOR	 185	-0.30
FLN	 241	 0.56
KLL	  82	-0.83
STB	  86	-0.20
GWF	 124	-0.48
SSF	 188	 0.12
LBF	 183	 0.30
GRR	 238	 0.50
TCF	 198	 0.17
LSF	 203	 0.12
MFF	 217	 0.45
RJF	 200	-0.91
LFF	 203	 0.42
LPO	 200	 0.59
BUH	 125	-0.24

 
EARTHQUAKES:9 August 1983  1h32m	20 June 1995  1h54m
LOR	 185	 0.34
HAU	 151	 0.67
CAF	 195	 0.15
FLN	 241	-0.18
CDF	 136	-0.22
BSF	 148	 0.17
SSF	 188	-0.21
LBF	 183	-0.66
AVF	 189	 0.24
SMF	 184	-0.21
GRR	 238	 0.04
TCF	 198	-0.20
LSF	 203	-0.05
MFF	 217	-0.04
LFF	 203	 0.05
LPO	 200	 0.20

 
EARTHQUAKES:9 August 1983  1h32m	29 August 1992  9h22m
LOR	 185	 0.54
HAU	 151	 1.43
CAF	 195	 0.24
FLN	 241	-0.61
STB	  86	-0.55
CDF	 136	-0.39
BSF	 148	-0.20
SSF	 188	-0.10
LBF	 183	-0.02
AVF	 189	 0.89
SMF	 184	 0.36
GRR	 238	-0.43
TCF	 198	-0.37
LSF	 203	-0.27
MFF	 217	-0.42
LFF	 203	-0.27
LPO	 200	-0.08

 
EARTHQUAKES:9 August 1983  1h32m	13 July 2008 13h46m
LOR	 185	 0.11
HAU	 151	 1.34
CAF	 195	-0.46
FLN	 241	-0.07
STB	  86	-0.38
SSF	 188	-0.04
AVF	 189	 0.57
SMF	 184	-0.00
GRR	 238	-0.09
TCF	 198	-0.14
MFF	 217	-0.19
LFF	 203	-0.53

 
EARTHQUAKES:9 August 1983  1h32m	22 March 1987 21h05m
LOR	 185	 0.37
HAU	 151	 1.08
FLN	 241	 0.29
KLL	  82	-1.12
STB	  86	-0.18
GWF	 124	-0.98
CDF	 136	-0.09
BSF	 148	 0.04
SSF	 188	-0.00
LBF	 183	-0.03
AVF	 189	 0.40
SMF	 184	 0.47
GRR	 238	 0.32
TCF	 198	-0.32
LSF	 203	-0.15
MFF	 217	 0.14
LFF	 203	 0.15
LPO	 200	 0.20
BUH	 125	-0.54

 
EARTHQUAKES:20 December 1970 13h48m	20 June 1995  1h54m
LOR	 185	-0.10
HAU	 151	-0.85
FLN	 241	-0.51
CDF	 136	 0.07
BSF	 148	 0.56
SSF	 188	-0.05
LBF	 183	-0.17
GRR	 238	-0.45
TCF	 198	 0.18
RSL	 162	 0.67
LFF	 203	 0.58
LPO	 200	 0.34
WLS	 135	-0.02

 
EARTHQUAKES:20 December 1970 13h48m	29 August 1992  9h22m
LOR	 185	 0.13
HAU	 151	-0.06
FLN	 241	-0.92
CDF	 136	-0.08
BSF	 148	 0.22
SSF	 188	 0.08
LBF	 183	 0.50
GRR	 238	-0.89
TCF	 198	 0.03
RSL	 162	 1.15
LFF	 203	 0.29
LPO	 200	 0.09
WLS	 135	-1.02

 
EARTHQUAKES:20 December 1970 13h48m	13 July 2008 13h46m
LOR	 185	-0.17
HAU	 151	-0.02
FLN	 241	-0.25
SSF	 188	 0.27
GRR	 238	-0.42
TCF	 198	 0.39
LFF	 203	 0.16

 
EARTHQUAKES:20 December 1970 13h48m	22 March 1987 21h05m
LOR	 185	-0.33
HAU	 151	-0.70
FLN	 241	-0.31
CDF	 136	-0.07
BSF	 148	 0.17
SSF	 188	-0.11
LBF	 183	 0.20
GRR	 238	-0.43
TCF	 198	-0.20
LFF	 203	 0.42
LPO	 200	 0.08
BUH	 125	 0.95

 
EARTHQUAKES:15 December 1965 14h02m	20 June 1995  1h54m
LOR	 185	-0.48
FLN	 241	 1.06
BNS	  80	 0.97
SSF	 188	-1.09
LBF	 183	-0.88
GRR	 238	 0.38

 
EARTHQUAKES:15 December 1965 14h02m	29 August 1992  9h22m
LOR	 185	-0.27
FLN	 241	 0.64
BNS	  80	 0.99
SSF	 188	-0.97
LBF	 183	-0.23
GRR	 238	-0.07

 
EARTHQUAKES:15 December 1965 14h02m	13 July 2008 13h46m
LOR	 185	-1.17
FLN	 241	 0.70
BNS	  80	 2.00
SSF	 188	-1.39
GRR	 238	-0.20

 
EARTHQUAKES:15 December 1965 14h02m	22 March 1987 21h05m
LOR	 185	-0.57
FLN	 241	 1.41
SSF	 188	-1.01
LBF	 183	-0.36
GRR	 238	 0.55

 
EARTHQUAKES:16 January 1966  6h51m	20 June 1995  1h54m
LOR	 185	 0.00
FLN	 241	 0.28
CDF	 136	 1.41
SSF	 188	-0.57
LBF	 183	-0.15
GRR	 238	-1.05

 
EARTHQUAKES:16 January 1966  6h51m	29 August 1992  9h22m
