LOR	345	-0.04	 0.50
HAU	147	 0.18	 0.82
CAF	12	 0.17	 0.65
GBF	 6	 1.16	 1.93
SSC	55	-0.39	 1.20
FLN	184	 0.09	 0.57
BNS	136	 0.26	 1.55
KLL	 6	-0.06	 0.84
STB	18	-0.41	 0.30
ENN	 6	 1.57	 2.00
WTS	 7	-0.44	 0.96
GWF	 6	 0.10	 0.76
WLF	 4	-0.24	 0.40
LUX	21	-0.79	 1.31
CDF	273	-0.05	 0.83
BSF	88	 0.06	 0.79
SSF	345	-0.08	 0.60
LBF	297	-0.06	 0.41
AVF	 9	 0.17	 0.49
SMF	15	 0.06	 0.48
GRR	225	 0.14	 0.79
LPF	14	 0.08	 0.56
MZF	 3	 0.17	 0.11
TCF	130	 0.18	 0.90
LSF	33	 0.18	 0.47
MFF	15	-0.09	 0.25
RJF	22	 0.00	 1.07
RSL	20	 0.42	 1.61
LFF	99	 0.14	 0.39
LPO	75	 0.13	 0.36
EPF	 5	 1.34	 1.73
LRG	 9	 0.08	 0.88
LMR	12	 0.37	 0.42
ESK	18	 0.55	 1.08
KEW	 1	 1.11	 0.00
STU	 3	 0.04	 0.10
FUR	 3	 0.70	 1.34
RAV	 1	 0.12	 0.00
FEL	 5	 0.35	 0.35
KRL	 1	-0.13	 0.00
STR	 3	-0.92	 0.78
LNS	28	 0.00	 0.82
MNY	 3	 1.03	 0.81
WLS	54	-0.38	 0.82
BDB	 3	 0.43	 1.76
KHC	18	-0.65	 0.88
MOX	18	-0.17	 0.67
BUH	55	-0.16	 0.81
CLL	 9	-0.65	 0.62
HEE	 6	 0.83	 0.78
ECH	12	 0.39	 0.63
WLS	54	-0.38	 0.82
TNS	 2	 2.00	 0.00
UCC	235	-0.28	 1.28
DOU	325	-0.24	 1.81
WRM	58	 0.05	 1.86
